1.1730 tool steel
| Material No. | 1.1730 | 
| US Standard (AISI) | - | 
| Abbreviation | C45U | 
| Older designation | C 45 W | 
| Description | Tool steel | 
| Composition Alloy components [%] | C: 0.42 - 0.50 Si: 0.15 - 0.40 Mn: 0.60 - 0.80 P: ≤ 0.030 S: ≤ 0.030 | 
| Density [g/cm³] | 7.85 | 
| Yield point | - | 
| Tensile strength Rm [N/mm²] | Wear resistance 1.080 - 1.2070 | 
| Elongation at fracture A [%] | - | 
| Machinability | very good | 
| Weldability | suitable | 
| Heat treatment | possible | 
| Other properties | - | 
| Main applications | KIPP UNILOCK clamping station, screwdriver, chisel, knife | 
Information for reference only; we do not assume any liability for its accuracy. Properties of steel materials are highly dependent on thermal and/or mechanical treatment.